LiY
Kopplingsledning med PVC-isolering.
Filters Sort results
Reset Apply
Artikelnummer | Produktnamn | Kodning | Hylsa/Stift Ø (mm) | Antal hängare | Pressback | Låsbygel | För Heliflex | För Cellflex | För diam (mm) | Typ | Förp (m) | Produktnamn | Antal ledare | Area (AWG) | Area (mm2) | Max tråd-diam (mm) | Nom yd (mm) | Ledaruppbyggnad (mm) | Max armaturvikt (kg) | Isolation (mm) | Skärm | Yttermantel | Kap (pF/m) | Färgkod ledare | Hölje | Mått (mm) | Färg | Märkning | Cu | Antal par | Ledarmotstånd vid 20°C (ohm/km) | Ledare | Applikation | Min böjradie (mm) | Antal ledare x Area (mm2) | Enhet | Tätning | Förpackning | Åtgång | Frekvens (GHz) | Frekvensområde (MHz) | Stoppband | Innerledare | Dämpning (dB/100m vid 200MHz) | Max ström (A) | Trådantalx dia mm | Ström (A) | Mantelfärg | WL (mm) | WD (mm) | LD (mm) | E1/E2 (mm) | Spänning (VAC) | 1 kg = m | Anm | Längd (m) | Ledningstyp | Material | E-nummer | Utförande | Poltal | Gänga storlek | Effekt (W) | Spänning (V) | NEMA | Poltal (+J) | För kabel (mm2) | Beskrivning | PG | För Slang | Längd (cm) | Förp (st) | Portar | Kabellängd (m) | Stiftavstånd (mm) | För kabel | Märkström (A) | För kabelarea (mm²) | Kabelarea (mm2) | A (mm) | B (mm) | C (mm) | C (mm2) | D (mm) | E (mm) | F (mm) | G (mm) | Kortslutningsström (1s)(kA) | Kortslutningsström (3s)(kA) | Toppström (kA) | Anslutningsform | L (mm) | A kabeldiameter (mm) | Kabelarea (AWG) | Kapslingsklass | Klämområde dragavlastning (Ø mm) | För kabel yd (mm) | Uppbyggnad (mm) | För max area (mm2) | CH (mm) | Bredd (mm) | Delning (mm) | Höjd (mm) | Nyckelvidd (mm) | H (mm) | T (mm) | M (mm) | Yd (mm) | ID (mm) | d (mm) | För area (mm2) | För kabel max yd (mm) | k (mm) | h (mm) | Montagehål | Utf | Insats storlek | Antal moduler | D-Sub polantal | Passar i | Passar | För kabel storlek | X (mm) | c (mm) | Förp (m/enhet) | TL (mm) | SW (mm) | Hona/Hane | Hane | Hona | Utgång | Ø (mm) | SW 1 (mm) | SW 2 (mm) | Kabellängd (mm) | Montage | LED | E1 (mm) | Da (mm) | Di (mm) | D Hål (mm) | S (mm) | Detekteringsavstånd (mm) | Skärmad | Skärm Ø (mm) | L x W x S (max) | B x L | n | Motstånd | Ledarmotstånd (milliohm/m) | Min yd (mm) | Max yd (mm) | b (mm) | N (mm) | Längd (mm) | Diameter (mm) | Max area (mm2) | Kabeldiameter (mm) | Märksp. | Ø i (mm) | P (mm) | Anslutning (mm) | L1 (mm) | L2 (mm) | ID Färg | a (mm) | a | Kod | Hål Diam (mm) | P Ext | P Int. | I (mm) | Vikt gram | Driftspänning (VAC) | Kabel Ø mm | Mått mm BxL | Mått mm AxBxC | Antal per ark | MARKINGenius | RINGcablesys | Rolly2000 | Omlindnings Ø (mm) | Utskriftsområde (mm) | F1 (mm) | F2 (mm) | J (mm) | Min. Bunt Ø (mm) | Max Bunt Ø (mm) | Min. Draghållfast (kg) | Max Bandbredd (mm) | Skruvhål (mm) | W (mm) | W1 (mm) | W2 (mm) | Borrhål (mm) | Kabel Ø (mm) | Inv. Ø före krimpning mm | Inv. Ø efter krimpning mm | Antal st/förp. | Fig, | Locklina Typ | Modulplatser | Kabelanslutningar | MOQ | MOQ (m) | Volym | Märkspänning Uo/U | LxBxH (mm) | d1 mm | GL (mm) | Insexnyckel (mm) | Förp. | Antal hål | NW ytter (mm) | Storlek (mm) | Storlek (tum) | Ytter diam. (mm) | Inner diam. (mm) | Meter / rulle | Tjocklek (mm) | Yttergänga | Innergänga | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145017-11 | LiY 0.08 Svart | 100 | 0,08 | 0,8 | 10x0,10 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145017-110 | LiY 0.08 Svart B1000 | 1000 | 0,08 | 0,8 | 10x0,10 | 100 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145017-22 | LiY 0.08 Vit | 100 | 0,08 | 0,8 | 10x0,10 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145017-33 | LiY 0.08 Grå | 100 | 0,08 | 0,8 | 10x0,10 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145017-44 | LiY 0.08 Röd | 100 | 0,08 | 0,8 | 10x0,10 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145017-40 | LiY 0.08 Rosa | 100 | 0,08 | 0,8 | 10x0,10 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145017-55 | LiY 0.08 Blå | 100 | 0,08 | 0,8 | 10x0,10 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145017-550 | LiY 0.08 Blå B1000 | 1000 | 0,08 | 0,8 | 10x0,10 | 100 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145017-66 | LiY 0.08 Gul | 100 | 0,08 | 0,8 | 10x0,10 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145017-77 | LiY 0.08 Grön | 100 | 0,08 | 0,8 | 10x0,10 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145017-88 | LiY 0.08 Violett | 100 | 0,08 | 0,8 | 10x0,10 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145017-99 | LiY 0.08 Brun | 100 | 0,08 | 0,8 | 10x0,10 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145011-11 | LiY 0.14 Svart | 100 | 0,14 | 1,1 | 18x0,10 | 500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145011-22 | LiY 0.14 Vit | 100 | 0,14 | 1,1 | 18x0,10 | 500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145011-33 | LiY 0.14 Grå | 100 | 0,14 | 1,1 | 18x0,10 | 500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145011-44 | LiY 0.14 Röd | 100 | 0,14 | 1,1 | 18x0,10 | 500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145011-40 | LiY 0.14 Rosa | 100 | 0,14 | 1,1 | 18x0,10 | 500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145011-55 | LiY 0.14 Blå | 100 | 0,14 | 1,1 | 18x0,10 | 500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145011-66 | LiY 0.14 Gul | 100 | 0,14 | 1,1 | 18x0,10 | 500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145011-77 | LiY 0.14 Grön | 100 | 0,14 | 1,1 | 18x0,10 | 500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145011-75 | LiY 0.14 Grön/Blå | 100 | 0,14 | 1,1 | 18x0,10 | 500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145011-88 | LiY 0.14 Violett | 100 | 0,14 | 1,1 | 18x0,10 | 500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145011-99 | LiY 0.14 Brun | 100 | 0,14 | 1,1 | 18x0,10 | 500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145012-10 | LiY 0.25 Svart | 100 | 0,25 | 1,3 | 32x0,10 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145012-11 | LiY 0.25 Svart | 100 | 0,25 | 1,3 | 14x0,15 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145012-22 | LiY 0.25 Vit | 100 | 0,25 | 1,3 | 14x0,15 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145012-21 | LiY 0.25 Vit/Svart | 100 | 0,25 | 1,3 | 14x0,15 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145012-20 | LiY 0.25 Vit/Rosa | 100 | 0,25 | 1,3 | 14x0,15 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145012-33 | LiY 0.25 Grå | 100 | 0,25 | 1,3 | 14x0,15 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145012-40 | LiY 0.25 Rosa | 100 | 0,25 | 1,3 | 14x0,15 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145012-44 | LiY 0.25 Röd | 100 | 0,25 | 1,3 | 14x0,15 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145012-55 | LiY 0.25 Blå | 100 | 0,25 | 1,3 | 14x0,15 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145012-66 | LiY 0.25 Gul | 100 | 0,25 | 1,3 | 14x0,15 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145012-77 | LiY 0.25 Grön | 100 | 0,25 | 1,3 | 14x0,15 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145012-88 | LiY 0.25 Violett | 100 | 0,25 | 1,3 | 14x0,15 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145012-99 | LiY 0.25 Brun | 100 | 0,25 | 1,3 | 14x0,15 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-11 | LiY 0.50 Svart | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-22 | LiY 0.50 Vit | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-23 | LiY 0.50 Vit/Grå | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-20 | LiY 0.50 Vit/Rosa | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-25 | LiY 0.50 Vit/Blå | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-26 | LiY 0.50 Vit/Gul | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-27 | LiY 0.50 Vit/Grön | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-29 | LiY 0.50 Vit/Brun | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-33 | LiY 0.50 Grå | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-40 | LiY 0.50 Rosa | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-44 | LiY 0.50 Röd | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-55 | LiY 0.50 Blå | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-51 | LiY 0.50 Blå/Svart | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-66 | LiY 0.50 Gul | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-67 | LiY 0.50 Gul/Grön | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-77 | LiY 0.50 Grön | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-88 | LiY 0.50 Violett | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145013-99 | LiY 0.50 Brun | 100 | 0,5 | 1,8 | 16x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-11 | LiY 0.75 Svart | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-22 | LiY 0.75 Vit | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-21 | LiY 0.75 Vit/Svart | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-25 | LiY 0.75 Vit/Blå | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-33 | LiY 0.75 Grå | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-40 | LiY 0.75 Rosa | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-44 | LiY 0.75 Röd | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-43 | LiY 0.75 Röd/Grå | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-55 | LiY 0.75 Blå | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-66 | LiY 0.75 Gul | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-61 | LiY 0.75 Gul/Svart | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-63 | LiY 0.75 Gul/Grå | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-77 | LiY 0.75 Grön | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-88 | LiY 0.75 Violett | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145014-99 | LiY 0.75 Brun | 100 | 0,75 | 2 | 24x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145015-11 | LiY 1.0 Svart | 100 | 1 | 2,1 | 32x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145015-22 | LiY 1.0 Vit | 100 | 1 | 2,1 | 32x0,20 | 900 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
